Real-time market rates from Nashik APMC mandis. Updated 3 times daily.
Track market movements and make informed decisions
Complete pricing data from all Nashik region mandis
| Market | Min Price | Max Price | Modal Price | Variety | Grade |
|---|---|---|---|---|---|
| Lasalgaon | 1,000 | 1,800 | 1,400 | Red Onion | A |
| Chandwad | 900 | 1,600 | 1,250 | Red Onion | A |
| Nashik | 1,000 | 1,700 | 1,350 | Red Onion | A |
| Pimpalgaon | 950 | 1,650 | 1,300 | Red Onion | A |
| Manmad | 950 | 1,600 | 1,280 | Red Onion | A |
| Sinnar | 900 | 1,550 | 1,220 | Red Onion | A |
| Yeola | 920 | 1,580 | 1,250 | Red Onion | A |
| Niphad | 880 | 1,520 | 1,200 | Red Onion | A |
Get notified when onion prices reach your target. Never miss a good deal!